IDOD SYSTEMS
The Galvanized Pipe Specialists
Creators of GAL-5 and GAL-7 Sprinkler Pipe
IDOD Systems, LLC • PO BOX 1635 • Homewood, Illinois 60430
             
If the steel and zinc are removed by threading,
What will protect the Weakest Link on the Pipe - The Threaded Area
Zinc has historically protected Steel
How much additional life can you expect from zinc protection
COMPARATIVE RANKINGS OF 38 LOCATIONS
BASED ON STEEL AND ZINC LOSSES
2 Year Exposure
Grams Lost
Rank Loss Steel : Zinc
Zinc Steel Location Zinc Steel Loss Ratio
28 10 Waterbury, CT 1.12 11.00 9.8
1 1 Norman Wells, N.W.T., Canada 0.07 0.73 10.3
26 12 Montreal, Quebec, Canada 1.05 11.44 10.9
14 6 Detroit, MI 0.58 7.03 12.2
27 16 Pittsburgh, PA 1.14 14.90 13.1
31 24 Newark, NJ 1.63 24.70 15.1
30 21 Cleveland, OH 1.21 19.00 15.7
25 17 Columbus, OH 1.05 16.00 16.8
2 2 Phoenix, AZ 0.13 2.23 17.0
37 30 Halifax (Federal Building), N.S. 3.27 55.30 17.0
35 26 Bayonne, NJ 2.11 37.70 17.9
10 5 Morenci, MI 0.53 7.03 18.0
12 9 Potter County, PA 0.55 10.00 18.3
18 13 Halifax (York Redoubt), N.S. 0.70 12.97 18.5
17 14 Durham, NH 0.70 13.30 19.0
6 8 Ottawa, Ontario, Canada 0.49 9.60 19.5
19 18 South Bend, PA 0.78 16.20 20.8
3 3 Saskatoon, Sask., Canada 0.13 2.77 21.0
9 11 State College, PA 0.51 11.17 22.0
16 19 Trail, B.C., Canada 0.70 16.90 24.2
5 7 Fort Amidor Pier, Panama, C.Z. 0.28 7.10 25.2
29 25 Limon Bay, Panama, C.Z. 1.17 30.30 25.9
11 15 Middletown, OH 0.54 14.00 26.0
22 23 Monroeville, PA 0.88 23.80 28.4
4 4 Esquimalt, Vancouver Island, Canada 0.21 6.50 31.0
13 20 Bethlehem, PA 0.57 18.30 32.4
34 31 Cape Kennedy, 60 Yards from Ocean, 60 Ft Elevation 1.94 64.00 33.0
7 22 Miraflores, Panama, C.Z. 0.50 20.90 41.8
32 33 Cape Kennedy, 60 Yards from Ocean, 30 Ft Elevation 1.77 80.20 45.5
38 38 Galeta Point Beach, Panama, C.Z. 6.80 336.00 49.4
20 27 East Chicago, IN 0.79 41.10 52.1
21 29 Brazos River, TX 0.81 45.40 56.0
24 32 Kure Beach, NC, 800 Foot Lot 0.95 71.00 80.0
8 28 Cape Kennedy, 1/2 Mile from Ocean 0.50 42.00 84.0
36 37 Kure Beach, NC, 80 Foot Lot 2.80 260.00 93.0
33 35 Cape Kennedy, 60 Yards from Ocean, Ground Level 1.83 215.00 117.0
23 34 Dayton Beach, FL 0.89 144.00 164.0
15 36 Point Reyes, CA 0.67 244.00 364.0
Averages 1.11 51.67 44.4
Median 0.79 17.60 23.1
The Median value of 23.1 to 1 means that in an average situation, 23.1 thousandths of steel will corrode before 1 thousandths of zinc will corrode.  The IDOD GAL-7 Sprinkler Pipe has almost 3 1/2 Thousandths of zinc per side.  An equivalent of over 80 thousandths of steel.
             
IDOD Home Page About IDOD Systems IDOD Process Potential OD Zinc / ID Paint In-Line Process
Galvanizing Process's Galvanized Pipe and Dry Sprinkler Systems CRR Value Comparisons Zinc to Steel Loss Ratios
Microbiologically Influenced Corrosion Zinc Life Chart Dry System Friction Loss Contact Us